| Race Results for Race No. 137 run on 04-09-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
BOSSA-NOVA (Northern Comfort-Riverina) | 50.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
| - |
NINJA WARRIOR (T.V.Sunday-Vinegar) | 52.0 | Adil Dajee | A. S. Khan | -- | - | NR | |
| - |
PERSISTENCE (Sir Bruce-Divine Gift) | 59.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
| - |
SOVEREIGN CREST (Bolder Than Bold-Mrignayni) | 53.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
| - |
KSHATRIYA (Tecorno-Simpatica) | 59.0 | Adil Dajee | N. M. Khan | -- | - | NR | |
| - |
HOURGLASS (Treasure Leaf-Silver Chimes) | 53.0 | R. R. Reddy | Manohar | -- | - | NR | |
| - |
COMMANCHE PRINCE (Wattlefield-Ricca-Donna) | 58.0 | D. Todywalla | Jethu Singh | -- | - | NR | |
| - |
CACADOO (Everyday II-Sharrow Bay) | 55.0 | Raoul Rego | S. S. Rathore | -- | - | NR | |
| 1 |
EMPEROR AUGUSTUS (Allah Rakhkha-Shehzadi Pasha) | 49.0 | 1 1/4 | S. S. Shah | C. Ruzaan | -- | 1:05:03 | NR |
| 2 |
THEME SONG (Capricorn-Sound Affair) | 52.5 | 1 3/4 | M. P. Jodha | P. Belose | -- | - | NR |
| 3 |
LITOLIER (Mighty Sparrow-Recollect) | 55.5 | 1 3/4 | D. Todywalla | Narendra Singh | -- | - | NR |
| 4 |
COLD FURY (Tecorno-Cold Front) | 55.0 | Narendra Lagad | D. A. Naik | -- | - | NR | |