| Race Results for Race No. 308 run on 28-03-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
FARISHTA (Track Lightning-Sirenusa) | 54.0 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
| - |
PRICE OF LOVE (Aztec-Star Features) | 50.0 | Hosidar Daji | Hamir Singh | -- | - | NR | |
| - |
TIRAMISU (Treasure Leaf-Always Yours) | 54.5 | Imtiaz A. Sait | S. R. Bhagwat | -- | - | NR | |
| - |
KINASE (Tecorno-Front Page) | 51.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
| - |
ACCURATE (Farajullah-Charter Party) | 52.5 | Abbas A. Abbas | Sharat Kumar | -- | - | NR | |
| - |
TELLITTOTHEBIRDS (Tocave Botta-Loon Echo) | 59.0 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
| 1 |
ALESSI (Tocave Botta-Lucky Hill) | 52.5 | 2 3/4 | S. K. Sunderji | Malcolm Kharadi | -- | 1:00:04 | NR |
| 2 |
ACTIVE GIRL (Prince Moika-Mumtaz Begum) | 54.5 | 3 1/2 | Mansoor Shah | S. S. Rathore | -- | - | NR |
| 3 |
WINNING (Robellino-Analova's Passion) | 57.5 | 3/4 | M. P. Jodha | Nirmal Singh | -- | - | NR |
| 4 |
MAGIC MAN (Ballymacarney-Soltice) | 48.0 | N. Karanjawala | S. Shinde | -- | - | NR | |