Race Results for Race No. 214 run on 01-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
KING RAT (Brave Owen-Young Wine) | 44.0 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
ARTISTIC BABY (Zaheer-Artistic Value) | 50.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
AUTUMN SONG (Blushing River-Durrah) | 52.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
- |
HIGHLAND STORM (Ich Dien-Princess of Wales) | 51.0 | Raoul Rego | J. George | -- | - | NR | |
- |
SPRING BREEZE (Excalibur's Lake-Try My Way) | 48.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
SHAAN (Royal Tern-Tanja) | 53.0 | B. K. Lagad | B. Ramchandra | -- | - | NR | |
1 |
QUEEN BEE (Santiago-Vijay Raje) | 53.0 | 1 3/4 | Zadmal Singh | B. Prakash | -- | 1:29:03 | NR |
2 |
KINKOZAN (Riyahi-Slipstream) | 55.5 | 4 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
3 |
SELLING (Allah Rakhkha-Canadian Dream) | 50.0 | 3 1/4 | S. K. Sunderji | V. Munot | -- | - | NR |
4 |
POWER BROKER (Tocave Botta-Zermait Lily) | 53.5 | Ivor Fernandes | J. E. Pereira | -- | - | NR |