| Race Results for Race No. 329 run on 13-03-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
GOLD CAVALIER (Zilos-Shikara) | 47.5 | Ivor Fernandes | C. Rajendra | -- | - | NR | |
| - |
COPACABANA (Bolder Than Bold-Footsteps) | 47.5 | Ivor Fernandes | C. Krishnan | -- | - | NR | |
| - |
ADVENTUROUS (Sovereign Silver-Spunkie) | 48.0 | CLASSIC ENTRIES | Aslam Kader | -- | - | NR | |
| - |
STORM SIGNAL (Ilheus-Torrential) | 47.5 | N. Karanjawala | S. N. Chavan | -- | - | NR | |
| 1 |
GOODFELLAS (Excalibur's Lake-Sukriti) | 61.5 | 4 | Bezan Chenoy | J. Lowe | -- | 2:04:05 | NR |
| 2 |
FORTUNE HUNTER /OLD (T.V.Sunday-Let Me Fly) | 49.0 | 1 3/4 | D. Todywalla | R. J. Hannam | -- | - | NR |
| 3 |
REASON TO SMILE (Mulino-Sparkling Love) | 51.5 | 2 | Hosidar Daji | M. Narredu | -- | - | NR |
| 4 |
DESERT MIRAGE (Malvado-Nauvka) | 48.0 | Altaf Hussain | T. Bernard | -- | - | NR | |