| Race Results for Race No. 196 run on 02-02-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
HIGH HOPES (Hardinvast-Kiwis Kingdom) | 55.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
| - |
AFSAANA (Traveler's Aide-Tiger Shark) | 53.5 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |
| - |
JACQUEMO (Eupalinos-Fairy Tern) | 55.0 | Raza Ali | C. Rajendra | -- | - | NR | |
| - |
FEATHERINTHECAP (Forest Fair-Luce Diamonds) | 55.0 | C. D. Katrak | I. Pasha | -- | - | NR | |
| - |
KIBRIYA (Charon-Zeenee) | 53.5 | R. R. Reddy | Manohar | -- | - | NR | |
| - |
CREAM N SUGAR (T.V.Sunday-Iltejah) | 53.5 | R. R. Reddy | M. K. Tharwani | -- | - | NR | |
| - |
TOP MODEL (Aztec-Fizz) | 53.5 | Aditya Raste | G. F. Kennedy | -- | - | NR | |
| - |
EVERYDAY MIRACLE (Master Lad-Navsandhi) | 55.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
| - |
DIAMOND DREAM (Mulino-Macushla) | 53.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
| 1 |
ROMANTIC VENTURE (Tocave Botta-Sweet Venture) | 53.5 | Hd | Hosidar Daji | F. Norton | -- | 1:03:00 | NR |
| 2 |
STYLISH COUP (Meteorologist-Storm Dust) | 55.0 | 1 1/2 | Narendra Lagad | W. A. Newnes | -- | - | NR |
| 3 |
SHEPHERD'S BUSH (Blushing River-Sahaar) | 53.5 | 5 1/2 | Ivor Fernandes | S. Bhadke | -- | - | NR |
| 4 |
CLASSIC LIFE (Sylvan Barbarosa-Life-of-the-Party) | 53.5 | Adil Dajee | Malcolm Kharadi | -- | - | NR | |