Race Results for Race No. 173 run on 08-02-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CROWN OF MAGI (Red Bend-Ski Resort) | 48.0 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
- |
BUNGI TIME (Maelstrom Lake-Nate'N Al) | 49.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
AKUBRA (Tiajuana-Ballerine) | 49.0 | C. D. Katrak | Amyn Merchant | -- | - | NR | |
- |
FIRST CIRCLE (Tocave Botta-Seham) | 52.0 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
PRICELESS MOMENTS (Classic Tale-Moment in the Sun) | 51.0 | D. Todywalla | J. F. Egan | -- | - | NR | |
- |
WHAT-TO-DO (Gold Discovery-Simonella) | 51.0 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
PETUNIA (Stadler-A'Teresa Fleur) | 49.0 | M. K. Jadhav | B. Prakash | -- | - | NR | |
- |
RUSH O' GOLD (Gold Discovery-Kirmanshah) | 47.5 | S. Mangalorkar | Khalander | -- | - | NR | |
1 |
KEEP YOUR DISTANCE (Classic Tale-Keep Whistling) | 56.5 | 1 1/4 | Narendra Lagad | P. Shanahan | -- | 1:26:04 | NR |
2 |
RUSTLE OF SPRING (Sir Bruce-Oasis) | 56.5 | 2 3/4 | Bezan Chenoy | N. G. McCullagh | -- | - | NR |
3 |
ROMANTIC AFFAIR (Sir Bruce-Emerald Orb) | 54.0 | 2 | R. R. Reddy | P. Shroff | -- | - | NR |
4 |
NIKAI (Tecorno-Simpatica) | 51.0 | S. S. Shah | C. Ruzaan | -- | - | NR |