| Race Results for Race No. 22 run on 21-07-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
BADSHAH KHAN (Mulino-Okosan) | 57.5 | Raoul Rego | Anand | -- | - | NR | |
| - |
REGAL FLOWER (Mulino-Recollect) | 51.0 | Narendra Lagad | Imran Khan | -- | - | NR | |
| - |
SIR LEGER (Master Lad-Relkinita) | 58.5 | S. Mangalorkar | S. S. Rathore | -- | - | NR | |
| - |
BRAVE FRONT (Tecorno-Cold Frontier) | 54.0 | C. A. Kuts | Ritesh | -- | - | NR | |
| - |
BLACK BEAUTY (Great Ormand-Gloria) | 57.0 | Hosidar Daji | Jethu Singh | -- | - | NR | |
| - |
BUCKY BOY (Pearl of Life-Madhavy Ravi) | 59.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
| 1 |
MASHUKA (Bonol-B M Wonder) | 59.0 | 3 1/4 | Hosidar Daji | N. M. Khan | -- | 1:32:09 | NR |
| 2 |
HIGH HOPES (Hardinvast-Kiwis Kingdom) | 56.0 | 4 3/4 | Ivor Fernandes | K. Sunil | -- | - | NR |
| 3 |
SELLING (Allah Rakhkha-Canadian Dream) | 59.0 | 1/2 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
| 4 |
DANGEROUS FORTUNE (Trojan Fen-Overshadow) | 56.5 | Narendra Lagad | Hamir Singh | -- | - | NR | |