Race Results for Race No. 171 run on 16-01-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GEMINI STAR (Tocave Botta-Pardalis) | 49.5 | H. J. Antia | G. Oza | -- | - | NR | |
- |
SO BRAVE (Brave Owen-So Smitten) | 57.5 | Sorab F. Jilla | G. Dickie | -- | - | NR | |
- |
FANTOCCINI (Farajullah-Nolle Prosequi) | 47.5 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
GREAT FEATS (Royal Tern-Timely) | 51.0 | Arti Doctor | Suraj Singh | -- | - | NR | |
- |
BALL OF FIRE (Stadler-Comman Queen) | 51.5 | Irene Patel | Zakir Hussain | -- | - | NR | |
- |
DIAMOND FLAME (Ballo-Glamour Girl) | 59.0 | Nosher Cama | Amyn Merchant | -- | - | NR | |
- |
EXTOL (Mulino-Gulhima) | 54.5 | H. J. Antia | Amit Pardeshi | -- | - | NR | |
1 |
PAINTTHETOWNRED (Aztec-Eternal Love) | 59.0 | Shd | Rehanullah Khan | N. G. McCullagh | -- | 1:15:04 | NR |
2 |
VAN DAMME (Tecorno-Notre Dame) | 47.5 | 3 1/2 | Raza Ali | T. S. Jodha | -- | - | NR |
3 |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 53.0 | 1 1/4 | Neville Umrigar | Malcolm Kharadi | -- | - | NR |
4 |
JISDEGANGABEHTIHAI (Gold Discovery-Lady of Surana) | 52.0 | Aditya Raste | P. Belose | -- | - | NR |