Race Results for Race No. 94 run on 04-01-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ROLL THE DICE /OLD (French Suitor-World Charmer) | 53.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
MYMONEY (Traveler's Aide-Race Me) | 57.0 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
PRETTY GIRL (Tecorno-Mayborne Star) | 55.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
OUT OF BOUNDS (Chantry Bridge-Finesse) | 42.5 | C. A. Kuts | V. Munot | -- | - | NR | |
- |
SHEILA-TEQUILA (Confusion-Celeste) | 56.0 | Raoul Rego | Ibrahim Khan | -- | - | NR | |
- |
HEALING TOUCH (Royal Tern-Highland Belle) | 55.5 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
TAMASHA (Great Ormand-Samira) | 54.5 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
- |
BIJRANI (Eupalinos-Sita Bani) | 55.5 | B. K. Lagad | B. Prakash | -- | - | NR | |
- |
VITALSTATISTIX (Chief Admiral-Delyse) | 57.0 | Adil Dajee | Bajrang Singh | -- | - | NR | |
- |
EAGLE PRESTIGE (Ponza-Georgia) | 55.5 | C. A. Kuts | K. Prasad | -- | - | NR | |
- |
HOT TO TROT /OLD (Mulino-Swan River) | 48.5 | H. J. Antia | Saran Singh | -- | - | NR | |
- |
SPOILSPORT (Ballo-Song Bird) | 47.5 | C. D. Katrak | Amyn Merchant | -- | - | NR | |
- |
DIAMOND DREAM (Mulino-Macushla) | 51.5 | Nosher Cama | N. Ahmed | -- | - | NR | |
- |
CHEYENNEEO (Arrogant Lad-Cheyenne) | 49.5 | Himmat Singh | Hanut Singh | -- | - | NR | |
1 |
ANI'S PET (Treasure Leaf-Dollar Girl) | 50.5 | 1 1/4 | Raoul Rego | B. M. Shekhar | -- | 1:42:09 | NR |
2 |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 47.0 | 1 1/4 | H. J. Antia | C. Rajendra | -- | - | NR |
3 |
CEDAR (Allah Rakhkha-Dubai Ruby) | 54.5 | nk | D. D. Pillai | S. R. Bhagwat | -- | - | NR |
4 |
NOSTROMO (Zilos-Sterling Lass) | 48.0 | Himmat Singh | S. S. Rathore | -- | - | NR |