Race Results for Race No. 115 run on 14-01-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FOXY LADY (Exhilaration-Carte Blanche) | 56.5 | Uttam Singh | Malcolm Kharadi | -- | - | NR | |
- |
SPOILSPORT (Ballo-Song Bird) | 48.5 | C. D. Katrak | Amyn Merchant | -- | - | NR | |
- |
GOLDEN ROLE (Blushing River-Abetter Approach) | 56.0 | Sarosh H. Mody | F. Irani | -- | - | NR | |
- |
CHEYENNEEO (Arrogant Lad-Cheyenne) | 47.5 | Himmat Singh | S. S. Rathore | -- | - | NR | |
- |
KING RAT (Brave Owen-Young Wine) | 55.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
DIAMOND DREAM (Mulino-Macushla) | 49.5 | Nosher Cama | J. K. Irani | -- | - | NR | |
- |
PERSONAL HOPE (Ponza-Keerti Preeti) | 58.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
LEON'S DELIGHT (Riyahi-Volcan) | 58.0 | Altaf Hussain | C. Rajendra | -- | - | NR | |
- |
AUTHOR (Tocave Botta-Shehzadi Pasha) | 50.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
GOLDEN FAWN (Ilheus-Don't Be Vague) | 47.0 | Hosidar Daji | C. Ruzaan | -- | - | NR | |
- |
ROLL THE DICE /OLD (French Suitor-World Charmer) | 49.5 | M. K. Jadhav | V. Munot | -- | - | NR | |
- |
MYMONEY (Traveler's Aide-Race Me) | 55.5 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
DIAMOND SPARK (Lingot d'Or-Alexis) | 56.5 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
CREAM N SUGAR (T.V.Sunday-Iltejah) | 57.5 | S. Mangalorkar | S. N. Chavan | -- | - | NR | |
- |
REGGAE DANCER (Treasure Leaf-Choreography) | 54.0 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
TEJASWINI (Hazim-Envy) | 58.0 | Purtu Singh | W. Pillay | -- | - | NR | |
- |
COOL COMPOSITION (Prince Moika-Guinevere) | 56.0 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
- |
JISDEGANGABEHTIHAI (Gold Discovery-Lady of Surana) | 53.0 | S. Mangalorkar | Khalander | -- | - | NR | |
1 |
SLEEPYHEAD (Northern Comfort-Spring Lilac) | 54.5 | 1 1/4 | H. J. Antia | Amit Pardeshi | -- | 1:56:00 | NR |
2 |
TURF STORY (Malvado-Above) | 53.0 | 3/4 | Ivor Fernandes | G. Janardhan | -- | - | NR |
3 |
SKY BEAUTY /OLD (Smarten Up-Nyx) | 49.0 | 1 | B. K. Lagad | Nirmal Singh | -- | - | NR |
4 |
NAAFI'AH (Confusion-Goldberry) | 55.5 | Raoul Rego | S. S. Baria | -- | - | NR |