Race Results for Race No. 290 run on 27-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
KAITAK (Hardinvast-Black Bird) | 59.0 | C. D. Katrak | G. F. Kennedy | -- | - | NR | |
- |
ARTISTIC BABY (Zaheer-Artistic Value) | 52.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
BOLD SHADOW (Bolder Than Bold-Overshadow) | 49.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
STARMAKER (Classic Tale-Honey Blossom) | 58.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
PRIME MINISTER (Trojan Fen-Legenda) | 57.0 | Narendra Lagad | Hamir Singh | -- | - | NR | |
1 |
RIDE THE THUNDER (Red Rocket-Vox Populi) | 53.0 | 1/2 | D. Todywalla | M. Narredu | -- | 1:42:05 | NR |
2 |
ROMANTIC MELODY (Royal Tern-Blue Nun) | 46.0 | 1/2 | Hosidar Daji | B. Prakash | -- | - | NR |
3 |
ONTHEJOBIX (Hazim-Divine Blessings) | 53.0 | 5 1/2 | Asad Siddiqui | Malcolm Kharadi | -- | - | NR |