| Race Results for Race No. 98 run on 10-01-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
EVEREST (Malvado-Fire Haven) | 51.0 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
| - |
ROYAL CRAIL (Riyahi-Navratilova) | 55.5 | R. R. Reddy | Suraj Singh | -- | - | NR | |
| - |
INDIANA JONES (Excalibur's Lake-Indian Desire) | 54.5 | D. Todywalla | M. Vishwanath | -- | - | NR | |
| - |
AUTUMN SONG (Blushing River-Durrah) | 47.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
| - |
KINGS MEDLEY (Lingot d'Or-Elemental Grace) | 54.5 | C. D. Katrak | J. A. Heffernan | -- | - | NR | |
| - |
APSARA (Mulino-Gulsitara) | 55.5 | Narendra Lagad | P. Shanahan | -- | - | NR | |
| - |
UBERMENSCHE (Ballo-Pandemonium) | 53.0 | N. Karanjawala | S. K. Jadhav | -- | - | NR | |
| - |
ROYAL MIRAGE (Royal Tern-Necelia) | 57.5 | Purtu Singh | W. Pillay | -- | - | NR | |
| - |
FARADAY (Farajullah-Noticeable) | 49.0 | Raoul Rego | Anand | -- | - | NR | |
| - |
HANDSOME MOVER (Tiajuana-Rose Parade) | 50.0 | Sorab F. Jilla | Helleal R. Moses | -- | - | NR | |
| - |
ADAM'S WISH (Classic Tale-Cermonious) | 49.5 | M. P. Jodha | P. S. Deora | -- | - | NR | |
| - |
SINGING NUN (Smarten Up-Blue Nun) | 46.5 | J. K. Rustomjee | K. M. Pandey | -- | - | NR | |
| - |
COOL DUDE (Trojan Fen-Discretion) | 56.5 | C. D. Katrak | Sheriff | -- | - | NR | |
| - |
SLEEPING BEAUTY (Road to Glory-Hard Held's Baby) | 54.0 | C. D. Katrak | G. F. Kennedy | -- | - | NR | |
| 1 |
GOD KNOWS (Godstone-Unique Love) | 50.0 | Dist | M. K. Jadhav | N. G. McCullagh | -- | 1:26:05 | NR |
| 2 |
BLACK BEAUTY (Great Ormand-Gloria) | 48.0 | 5 1/2 | Hosidar Daji | B. Prakash | -- | - | NR |
| 3 |
PROVIDENCE /OLD (Allah Rakhkha-Sangria) | 55.0 | 3/4 | S. K. Sunderji | S. S. Baria | -- | - | NR |
| 4 |
CANDID BONANZA (Stadler-Texas Bonanza) | 58.5 | Nana Raghunath | Amyn Merchant | -- | - | NR | |