Race Results for Race No. 45 run on 05-12-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MR. CHAIRMAN (Tocave Botta-Mahtaab) | 48.0 | H. J. Antia | Hamir Singh | -- | - | NR | |
- |
MUSANDA (Royal Tern-Sappho) | 51.5 | B. K. Lagad | Hanut Singh | -- | - | NR | |
- |
ALFIE (Ponza-Hi Pretty) | 50.0 | C. D. Katrak | Altaf Sayyed | -- | - | NR | |
- |
COCKTAIL (T.V.Sunday-Prairie Queen) | 47.5 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
MILADY (Godstone-Tamarisca) | 53.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
LOVING THOUGHTS (Master Willie-Fresh Thoughts) | 54.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
BLAZING (Farajullah-Born Champion) | 48.5 | Rehanullah Khan | S. Sameer | -- | - | NR | |
- |
SWIFT IMAGE (Our Eliaso-Penpipes) | 48.5 | Purtu Singh | P. S. Deora | -- | - | NR | |
- |
EYE OPENER (Batzushka-Pendulum) | 57.5 | C. D. Katrak | I. Pasha | -- | - | NR | |
- |
DAZZLING BEAUTY (Gold Discovery-Redemption) | 49.0 | Neville Umrigar | Imran Khan | -- | - | NR | |
- |
GOLD DOME (Knight of Medina-Ayodhya) | 49.5 | H. J. Antia | Amit Pardeshi | -- | - | NR | |
- |
HONOURED GUEST (Gold Discovery-Queen Of Sheba) | 54.5 | Nosher Cama | Amyn Merchant | -- | - | NR | |
- |
DISNEY WORLD (Mulino-Pippin) | 52.5 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
1 |
GOLDEN AURA (Stadler-Mystic Senorita) | 52.0 | 1 3/4 | S. K. Sunderji | C. Rajendra | -- | 1:42:08 | NR |
2 |
A PRIORI (Broto-Reve De Venus) | 55.0 | 4 3/4 | Zadmal Singh | Aslam Kader | -- | - | NR |
3 |
DOUBLE DYNAMITE (Tecorno-Cause Celebre) | 52.0 | 7 | Vinayak | V. Munot | -- | - | NR |
4 |
AFRICAN DANCER (Red Rocket-Petite Image) | 59.0 | Mansoor Shah | S. S. Rathore | -- | - | NR |