| Race Results for Race No. 70 run on 10-08-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
BLACK BEAUTY (Great Ormand-Gloria) | 51.0 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
| - |
SPEED WONDER (Rossini-Nabielah) | 57.5 | Narendra Lagad | Hamir Singh | -- | - | NR | |
| - |
KANZ ALLAH (Boy Trumpeter-Estelle) | 57.5 | Abbas A. Abbas | E. J. Lobow | -- | - | NR | |
| - |
CRYSTAL CUT (Lingot d'Or-Contraria) | 59.0 | Robert D'Mellow | Zakir Hussain | -- | - | NR | |
| - |
DIAMOND DREAM (Mulino-Macushla) | 43.5 | Nosher Cama | Zameer Sayyed | -- | - | NR | |
| - |
CHOIR OF ANGELS (Grain Race-Formidable) | 48.5 | Dasrath Singh | T. S. Jodha | -- | - | NR | |
| - |
SHYAM SUNDER (Zaheer-Significance) | 58.5 | G. Chavan | R. S. Deora | -- | - | NR | |
| - |
HAPPY HAVEN (Tocave Botta-River Princess) | 49.5 | S. S. Shah | S. Shinde | -- | - | NR | |
| - |
FLASHFOOT (Treasure Leaf-Patriot's Day) | 56.5 | Bezan Chenoy | Jethu Singh | -- | - | NR | |
| - |
POINT MAN (Aztec-Knight's Witness) | 49.5 | C. A. Kuts | Ronald | -- | - | NR | |
| - |
MIRACLE MAN (Thaumaturge-Olde) | 48.5 | Purtu Singh | P. S. Deora | -- | - | NR | |
| - |
PRINCESS VAHISHTA (Ponza-Virginia Waters) | 56.0 | Himmat Singh | Hanut Singh | -- | - | NR | |
| 1 |
BLAZING (Farajullah-Born Champion) | 51.0 | 6 1/2 | Rehanullah Khan | S. Sameer | -- | 1:03:02 | NR |
| 2 |
APPLE KING (Proboscis-Bold Hanna) | 50.0 | 4 | Mansoor Shah | Kapur Chand | -- | - | NR |
| 3 |
SONY (Traveler's Aide-Recommendation) | 51.5 | Hd | Raza Ali | C. Rajendra | -- | - | NR |
| 4 |
SHABNAM (Ballymacarney-Cheese Cake) | 47.0 | Rehanullah Khan | V. Munot | -- | - | NR | |