| Race Results for Race No. 303 run on 28-10-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
UNTAMED HEART (Trojan Fen-Honey Blossom) | 58.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
| - |
CLASSIC LIFE (Sylvan Barbarosa-Life-of-the-Party) | 49.0 | Sorab F. Jilla | B. M. Shekhar | -- | - | NR | |
| - |
BUNGI TIME (Maelstrom Lake-Nate'N Al) | 52.0 | D. Todywalla | Narendra Singh | -- | - | NR | |
| - |
HOUSE ON THE HILL (Carmelite House-Dowcester) | 52.0 | Zadmal Singh | R. S. Deora | -- | - | NR | |
| - |
QUEEN'S COUNSEL (Riyahi-Abid'ance) | 57.5 | Vinayak | I. Pasha | -- | - | NR | |
| - |
GHOST WHO WALKS (Every Time-Frigid Lady) | 47.0 | H. J. Antia | Suraj Singh | -- | - | NR | |
| - |
ATTITUDE (Malvado-Petula Clark) | 54.0 | Ivor Fernandes | P. Ajay | -- | - | NR | |
| - |
FIRST CIRCLE (Tocave Botta-Seham) | 50.0 | Nosher Cama | B. Prakash | -- | - | NR | |
| - |
AWARDER (Excalibur's Lake-Quality Street) | 57.5 | Arti Doctor | M. Narredu | -- | - | NR | |
| - |
SAMANNAAZ (Gold Discovery-Senora) | 57.5 | Imtiaz A. Sait | Mansoor Khan | -- | - | NR | |
| - |
CANDID CALL (Mulino-Kabilya) | 50.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
| 1 |
ADORED (Common Land-Monica) | 51.5 | 3/4 | Bezan Chenoy | Aslam Kader | -- | 1:27:02 | NR |
| 2 |
SIZZLING (Cossack Dancer-Steel Baby) | 50.0 | 1 | Nosher Cama | Zakir Hussain | -- | - | NR |
| 3 |
NOBLE SAINT (Godstone-Precocity) | 51.5 | 3/4 | C. D. Katrak | Amyn Merchant | -- | - | NR |
| 4 |
PETUNIA (Stadler-A'Teresa Fleur) | 49.5 | M. K. Jadhav | C. Ruzaan | -- | - | NR | |