| Race Results for Race No. 284 run on 09-03-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
FLYING DANGER (Meteorologist-Common Gift) | 50.0 | Narendra Lagad | S. R. Bhagwat | -- | - | NR | |
| - |
AUTOMOTIVE (Hardinvast-Mahalakshmi) | 50.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
| - |
BUCKY BOY (Pearl of Life-Madhavy Ravi) | 50.0 | Dasrath Singh | Hamir Singh | -- | - | NR | |
| - |
KWANZA (Pearl of Life-Paddy Bird) | 48.5 | S. S. Shah | T. Mahesh | -- | - | NR | |
| 1 |
ADAM'S GOLD (Classic Tale-Shandiz) | 48.5 | 3/4 | Bezan Chenoy | Amyn Merchant | -- | 1:14:05 | NR |
| 2 |
BELGRAVIA /OLD (Dancing Dissident-Call Me Sweetheart) | 50.5 | 1 3/4 | Vinayak | M. Narredu | -- | - | NR |
| 3 |
WINNING (Robellino-Analova's Passion) | 48.5 | 6 | M. P. Jodha | Malcolm Kharadi | -- | - | NR |
| 4 |
ROYAL CRAIL (Riyahi-Navratilova) | 49.0 | R. R. Reddy | Hanumant Singh | -- | - | NR | |