| Race Results for Race No. 235 run on 16-02-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
SHEER BEAUTY (Thaumaturge-Golden Rusk) | 53.5 | M. P. Jodha | J. Fortune | -- | - | NR | |
| - |
AFSAANA (Traveler's Aide-Tiger Shark) | 53.5 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |
| - |
SHAAN (Royal Tern-Tanja) | 55.0 | B. K. Lagad | S. Kapoor | -- | - | NR | |
| - |
INDIAN HONOUR (Corca Baiscinn-What A Lady) | 53.5 | Digvijay Singh | S. R. Bhagwat | -- | - | NR | |
| - |
IRISH FANTASY (Gold Discovery-Silver Sparkler) | 53.5 | R. R. Reddy | Hanumant Singh | -- | - | NR | |
| - |
FAIR FANTASY (Forest Fair-Red Thatch) | 53.5 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
| - |
ALFIE (Ponza-Hi Pretty) | 54.0 | C. D. Katrak | Bajrang Singh | -- | - | NR | |
| - |
BLACK BEAUTY (Great Ormand-Gloria) | 53.5 | Hosidar Daji | R. Biramne | -- | - | NR | |
| - |
WONDER BANK (Ponza-Dancing Display) | 53.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
| 1 |
KAITAK (Hardinvast-Black Bird) | 55.0 | 3/4 | C. D. Katrak | Sheriff | -- | 1:02:02 | NR |
| 2 |
MULBERRY (Malvado-Blueberry) | 53.5 | 3 1/2 | Arti Doctor | M. Narredu | -- | - | NR |
| 3 |
VERSATILE /OLD (Aztec-Ayodhya) | 55.0 | 3 1/4 | Narendra Lagad | W. A. Newnes | -- | - | NR |
| 4 |
KANZ ALLAH (Boy Trumpeter-Estelle) | 55.0 | Abbas A. Abbas | Ronald | -- | - | NR | |
| DQ |
FLAMING STAR (Sizzling Melody-High Image) | 55.0 | C. D. Katrak | I. Pasha | -- | - | NR | |