| Race Results for Race No. 30 run on 01-12-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
DECIDER (Our Eliaso-Adam's Grace) | 55.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
| - |
LIGHTNING DANCER (Kristal Rock-Iceni) | 56.0 | Ivor Fernandes | R. Hughes | -- | - | NR | |
| - |
STARMAKER (Classic Tale-Honey Blossom) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
KANZ ALLAH (Boy Trumpeter-Estelle) | 55.0 | Abbas A. Abbas | C. Roche | -- | - | NR | |
| - |
BIJRANI (Eupalinos-Sita Bani) | 53.5 | B. K. Lagad | M. Narredu | -- | - | NR | |
| 1 |
NAWADER (Hadaaf-Knight's Sonata) | 53.5 | 2 1/4 | S. K. Sunderji | J. Fortune | -- | 1:04:00 | NR |
| 2 |
CHOPPY WATERS (Tocave Botta-Nabeeleh) | 53.5 | 3 3/4 | D. Todywalla | N. G. McCullagh | -- | - | NR |
| 3 |
OVERTHEMOON (Smarten Up-Nyx) | 54.0 | nk | M. K. Jadhav | P. Shroff | -- | - | NR |
| 4 |
ACCURATE (Farajullah-Charter Party) | 55.0 | Abbas A. Abbas | Rajinder | -- | - | NR | |