Race Results for Race No. 49 run on 21-12-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PAINTTHETOWNRED (Aztec-Eternal Love) | 59.0 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |
- |
GREASED LIGHTNING /R (Ilheus-Wisdom) | 58.5 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
ABSOLUTE LADY (Republican-Night Song) | 56.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
- |
TIMARU (Stadler-Kiwi Miss) | 56.5 | Vinayak | M. Narredu | -- | - | NR | |
- |
ABBABEEL (Traveler's Aide-Sailing Moss) | 56.0 | Adil Dajee | C. Chowgule | -- | - | NR | |
- |
CROSSFIRE /OLD (Noble Saint-Powers Return) | 56.5 | G.H.Ghassempour | Ronald | -- | - | NR | |
- |
NORTHERN KNIGHT (Farajullah-Valentine) | 58.5 | M. P. Jodha | Vikash Naiko | -- | - | NR | |
- |
SO BRAVE (Brave Owen-So Smitten) | 51.5 | Sorab F. Jilla | Helleal R. Moses | -- | - | NR | |
- |
SMOOTHTRANSMISSION (Our Eliaso-Pondicherry) | 48.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
BRAVE SQUAW (Brave Owen-My Squaw) | 55.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
HIGH HOPES (Hardinvast-Kiwis Kingdom) | 52.5 | Ivor Fernandes | P. Ajay | -- | - | NR | |
1 |
RIVER TALES (Classic Tale-Gul-E-Ganga) | 51.0 | 1/2 | Hosidar Daji | B. Prakash | -- | 1:41:06 | NR |
2 |
PERSONAL DREAM (Galileo-Sitting Duck) | 53.0 | Shd | Nana Raghunath | Dharmendar | -- | - | NR |
3 |
PROVIDENCE /OLD (Allah Rakhkha-Sangria) | 55.0 | 5 1/2 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
4 |
KISLEE (Royal Tern-Zera) | 50.5 | B. K. Lagad | C. Ruzaan | -- | - | NR |