Race Results for Race No. 58 run on 12-08-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BLACK BEAUTY (Great Ormand-Gloria) | 48.0 | Hosidar Daji | R. Biramne | -- | - | NR | |
- |
VIENNA WOODS (Thaumaturge-Savings Account) | 47.0 | C. A. Kuts | Ritesh | -- | - | NR | |
- |
GREY PEARL (Excalibur's Lake-Ghazal) | 50.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
TAMASHA (Great Ormand-Samira) | 47.0 | R. R. Reddy | S. N. Chavan | -- | - | NR | |
- |
BADSHAH KHAN (Mulino-Okosan) | 49.0 | Raoul Rego | Anand | -- | - | NR | |
- |
VINHO VERDE (Wattlefield-Visitor) | 50.0 | S. S. Shah | V. Naidu | -- | - | NR | |
- |
KAUTASIT (Our Eliaso-Kiitos) | 50.0 | M. P. Jodha | G. S. Parmar | -- | - | NR | |
- |
SONY (Traveler's Aide-Recommendation) | 45.5 | Raza Ali | S. S. Baria | -- | - | NR | |
1 |
LUAGA (Farajullah-Light Foot) | 48.0 | 1 3/4 | Rehanullah Khan | S. S. Rathore | -- | 1:44:06 | NR |
2 |
FAST FRIEND (Band-Amnesty) | 45.5 | 1 1/4 | Ivor Fernandes | G. Janardhan | -- | - | NR |
3 |
RYCE (Mulino-Roman Trump) | 47.0 | 1 | Narendra Lagad | H. G. Rathod | -- | - | NR |
4 |
INDIAN HONOUR (Corca Baiscinn-What A Lady) | 48.5 | Digvijay Singh | R. S. Deora | -- | - | NR |