| Race Results for Race No. 60 run on 12-08-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
EGOISTE (Grain Race-Fimi) | 54.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
| - |
IT'S A KNOCK OUT (Ilheus-Lotra-Shaca) | 55.0 | Altaf Hussain | Ibrahim Khan | -- | - | NR | |
| - |
SECRET GOLD (Gold Discovery-Concetta) | 52.0 | Dasrath Singh | T. S. Jodha | -- | - | NR | |
| - |
AZTEC QUEEN (Aztec-Dancing Away) | 55.5 | Aditya Raste | S. S. Rathore | -- | - | NR | |
| - |
KIBRIYA (Charon-Zeenee) | 56.5 | R. R. Reddy | S. N. Chavan | -- | - | NR | |
| - |
SINGING NUN (Smarten Up-Blue Nun) | 55.5 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
| - |
MENTOR/OLD (T.V.Sunday-Ever Donna) | 49.5 | S. S. Shah | C. Ruzaan | -- | - | NR | |
| 1 |
SOVEREIGN CREST (Bolder Than Bold-Mrignayni) | 52.0 | 1 | Narendra Lagad | Imran Khan | -- | 1:14:09 | NR |
| 2 |
DIL-E-NADAN (Capricorn-Reprieve) | 51.5 | 1 3/4 | M. P. Jodha | Nirmal Singh | -- | - | NR |
| 3 |
CONCHITA (Blushing River-Lovingly Yours) | 52.0 | 2 3/4 | Sorab F. Jilla | J. E. Pereira | -- | - | NR |
| 4 |
ROMANTIC SYMPHONY (Tocave Botta-Plenty of Flowers) | 57.0 | Hosidar Daji | J. George | -- | - | NR | |