| Race Results for Race No. 259 run on 15-10-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ICE EMPRESS (Tecorno-Cold Front) | 51.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
VINHO VERDE (Wattlefield-Visitor) | 45.5 | S. S. Shah | C. Ruzaan | -- | - | NR | |
| - |
GOLDEN TINSEL (Salse-Golden Braid) | 49.5 | Altaf Hussain | Nirmal Singh | -- | - | NR | |
| - |
AS YOU PLEASE (Czarinsky-Santa Ana) | 49.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| 1 |
BADSHAH KHAN (Mulino-Okosan) | 49.5 | 1/2 | Raoul Rego | C. Rajendra | -- | 1:27:08 | NR |
| 2 |
BOLD INVADER (Bonol-Amazon) | 59.0 | 7 1/2 | Nana Raghunath | M. Narredu | -- | - | NR |
| 3 |
HIGH HOPES (Hardinvast-Kiwis Kingdom) | 51.5 | 2 1/4 | Ivor Fernandes | G. Janardhan | -- | - | NR |
| 4 |
GOLDEN NUGGET (Riyahi-Sovereign Goddess) | 54.5 | S. K. Sunderji | Paul Eddery | -- | - | NR | |