| Race Results for Race No. 441 run on 22-04-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
BRAVE SQUAW (Brave Owen-My Squaw) | 53.5 | D. Todywalla | Hanumant Singh | -- | - | NR | |
| - |
SINGING NUN (Smarten Up-Blue Nun) | 53.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
CLASSIC SPLENDOUR (Czarinsky-Burnt Amber) | 56.0 | Rehanullah Khan | Mansoor Khan | -- | - | NR | |
| - |
ASHARFI (Mulino-Aneesha) | 53.5 | Uttam Singh | R. S. Deora | -- | - | NR | |
| - |
NORTHERN KNIGHT (Farajullah-Valentine) | 55.0 | Purtu Singh | Sawai Singh | -- | - | NR | |
| 1 |
AWARDER (Excalibur's Lake-Quality Street) | 55.0 | 5 | Arti Doctor | M. Narredu | -- | 1:14:03 | NR |
| 2 |
TIRAMISU (Treasure Leaf-Always Yours) | 53.5 | 3 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
| 3 |
GREY PEARL (Excalibur's Lake-Ghazal) | 53.5 | 1 3/4 | M. K. Jadhav | M. Solomon | -- | - | NR |
| 4 |
JUNGLE BABY (Allah Rakhkha-Kinscem) | 53.5 | S. S. Shah | C. Ruzaan | -- | - | NR | |