| Race Results for Race No. 133 run on 09-01-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ANOTHER ROCKET (Red Rocket-Cremona) | 55.5 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
| - |
HEARTFELT N CARING (Aliante-Love Finds You) | 48.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
| - |
INDIGO BLUES (Adbass-Incredible Lady) | 44.0 | Rehanullah Khan | S. K. Jadhav | -- | - | NR | |
| - |
KISS AND TELL (Lingot d'Or-Smooching) | 56.5 | M. P. Jodha | J. Fortune | -- | - | NR | |
| - |
KNOWING (Lingot d'Or-Golf Girl) | 54.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
SAMSON /OLD (Scintillating Air-Santa Ana) | 58.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
| - |
KING ARTHUR /OLD (Pearl of Life-Sure Footed) | 59.0 | G. Chavan | B. Ramchandra | -- | - | NR | |
| - |
SENTIMENTS /OLD (Brave Owen-Agapee Mou) | 53.5 | Raza Ali | C. Ruzaan | -- | - | NR | |
| - |
KNIGHT SUPREME (Tocave Botta-Plenty of Flowers) | 52.0 | Altaf Hussain | P. Deepak | -- | - | NR | |
| 1 |
MICHELLISA (Treasure Leaf-Florescence) | 49.0 | 5 1/2 | Bezan Chenoy | Aslam Kader | -- | 1:01:01 | NR |
| 2 |
DIVINE COLOURS (Common Land-Shrike) | 58.5 | 1 1/2 | Vinayak | M. Narredu | -- | - | NR |
| 3 |
FLASHY TANGO (Tecorno-Beautiful Princess) | 49.5 | 2 | D. Todywalla | F. Norton | -- | - | NR |
| 4 |
COMMANCHE QUEEN (Wattlefield-Multiplication) | 48.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |