Race Results for Race No. 352 run on 20-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MUSICAL LOOK (Music Boy-Supercube) | 55.0 | L. D'Silva | S. Rajesh | -- | - | NR | |
- |
THE PRINCE (Lingot d'Or-Cool Tempo) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
GENTLEMAN (Allah Rakhkha-Shalki) | 55.0 | S. S. Shah | S. Sameer | -- | - | NR | |
- |
TOSSOFTHECOIN (Godstone-Lady of Surana) | 55.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
PROWLER (Exhilaration-Joint Venture) | 55.0 | Altaf Hussain | C. Rajendra | -- | - | NR | |
- |
STONEHATCH (Riyahi-Navratilova) | 55.0 | Darius Byramji | Aslam Kader | -- | - | NR | |
- |
MR. PRESIDENT (Precocious-Carroll Queen) | 55.0 | M. P. Jodha | P. Belose | -- | - | NR | |
- |
SHINJUKU (Riyahi-Baroque Pearl) | 55.0 | S. Inayathulla | M. Narredu | -- | - | NR | |
- |
DANCING LORD /OLD (Pennine Walk-Aunti Katie) | 55.0 | Imtiaz A. Sait | Bajrang Singh | -- | - | NR | |
- |
LOMBARDIE (Lomond-Fly By Knife) | 54.0 | Zadmal Singh | T. A. Ives | -- | - | NR | |
- |
DIRECTOR GENERAL (Lingot d'Or-Minaya) | 55.0 | Narendra Lagad | M. Solomon | -- | - | NR | |
1 |
BRAVE HUNTER (Tecorno-Sally Rand) | 55.0 | 3/4 | D. Todywalla | K. Fallon | -- | 1:26:00 | NR |
2 |
FLASHPOINT (Knight of Medina-Thundery) | 53.5 | 1 1/4 | Bezan Chenoy | J. Fortune | -- | - | NR |
3 |
CAPE DANCE (Tecorno-Save the Future) | 55.0 | 5 1/2 | N. Karanjawala | P. Shroff | -- | - | NR |
4 |
SUPREME COMMANDER (Riyahi-Scintillating) | 55.0 | J. H. Foley | Vinod Shinde | -- | - | NR |