Race Results for Race No. 459 run on 29-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GOLD FAIRY (Master Lad-Gold Tower) | 56.5 | G.H.Ghassempour | J. E. Pereira | -- | - | NR | |
- |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 54.5 | Mansoor Shah | Hanumant Singh | -- | - | NR | |
- |
TOR STEEL (Every Time-Bold Design) | 54.5 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
THAR LEGEND (Baldur-Princess Legend) | 53.5 | C. A. Kuts | D. A. Naik | -- | - | NR | |
- |
UPINFRONT (Zaheer-Uphill) | 55.0 | Rehanullah Khan | Malcolm Kharadi | -- | - | NR | |
- |
MASSA (Confusion-Connaught Peak) | 49.5 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
ACTIVE GIRL (Prince Moika-Mumtaz Begum) | 55.0 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
THAT'S MY DARLING (Ballo-Alpina) | 54.0 | Ivor Fernandes | V. Naidu | -- | - | NR | |
- |
PHRAWAX (Gallic League-Peron) | 55.5 | Sorab F. Jilla | S. Kapoor | -- | - | NR | |
- |
TERI KRUPA (Thaumaturge-Vacation Belle) | 45.5 | G. Chavan | S. K. Jadhav | -- | - | NR | |
- |
AMAZEMENT (Wattlefield-La Petite) | 54.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
GLORIOUS GUY (Road to Glory-Sukriti) | 50.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
BAHAR (Thaumaturge-Reprieve) | 49.5 | S. N. Joshi | B. M. Shekhar | -- | - | NR | |
1 |
RAVE DANCER (Excalibur's Lake-Iced In) | 53.0 | 1 | D. Todywalla | G. Oza | -- | 1:01:03 | NR |
2 |
SCOTCH N RUM (Godstone-Redemption) | 50.0 | 4 3/4 | R. R. Reddy | H. G. Rathod | -- | - | NR |
3 |
PROSPERO (Czarinsky-Gifted Girl) | 58.5 | 1 1/4 | S. S. Shah | Mansoor Khan | -- | - | NR |
4 |
KING KONG \OLD (Secret Claim-Viola) | 52.0 | Vijay Kasbekar | Ronald | -- | - | NR |