| Race Results for Race No. 431 run on 16-04-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
DIL-E-NADAN (Capricorn-Reprieve) | 49.5 | M. P. Jodha | P. Belose | -- | - | NR | |
| - |
FLASHFOOT (Treasure Leaf-Patriot's Day) | 50.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
| - |
KINGS MEDLEY (Lingot d'Or-Elemental Grace) | 54.0 | C. D. Katrak | G. F. Kennedy | -- | - | NR | |
| - |
CASTING VOTE (Exhilaration-Happy Memories) | 51.5 | Vijay Kasbekar | Ronald | -- | - | NR | |
| 1 |
DAIQUIRI (Gold Discovery-Kirmanshah) | 52.0 | 3/4 | S. Mangalorkar | Hanumant Singh | -- | 1:00:02 | NR |
| 2 |
GIRAAMI (Ballo-Amethyst) | 56.0 | 1 | S. S. Shah | C. Ruzaan | -- | - | NR |
| 3 |
STORMY AFFAIR (Road to Glory-Current Affair) | 51.5 | 1 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
| 4 |
FLASHY TANGO (Tecorno-Beautiful Princess) | 59.0 | D. Todywalla | M. Narredu | -- | - | NR | |