| Race Results for Race No. 250 run on 10-03-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
JOLLY TOPER (Saviour-Mother's Delight) | 43.0 | Dilip S. Chavan | V. Munot | -- | - | NR | |
| - |
NAWADER (Hadaaf-Knight's Sonata) | 47.5 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
| - |
FAIR FANTASY (Forest Fair-Red Thatch) | 48.0 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
| - |
AZIZI (Trojan Fen-Tivoli) | 54.0 | Narendra Lagad | Hamir Singh | -- | - | NR | |
| - |
PERFECT PITCH (Chief Admiral-Red River Valley) | 54.0 | Irene Patel | B. Prithviraj | -- | - | NR | |
| - |
CROWN OF MAGI (Red Bend-Ski Resort) | 54.5 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
| - |
KINASE (Tecorno-Front Page) | 54.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
| 1 |
PHRAWAX (Gallic League-Peron) | 48.0 | 2 1/4 | H. J. Antia | B. Prakash | -- | 1:00:07 | NR |
| 2 |
SIZZLING (Cossack Dancer-Steel Baby) | 59.0 | 1 1/4 | S. N. Joshi | S. S. Rathore | -- | - | NR |
| 3 |
ARIZONA DREAM (Malvado-Wyddial Park) | 51.0 | 1 | Nana Raghunath | R. Rupesh | -- | - | NR |
| 4 |
REGINA'S DELIGHT (Broto-Coup De Grace) | 57.5 | Altaf Hussain | Ikram Khan | -- | - | NR | |