| Race Results for Race No. 148 run on 09-09-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
SILVER MAGIC (Boy Trumpeter-Red Ylva) | 58.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
| - |
AS YOU PLEASE (Czarinsky-Santa Ana) | 58.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
IT'S A KNOCK OUT (Ilheus-Lotra-Shaca) | 51.0 | Altaf Hussain | T. Mahesh | -- | - | NR | |
| - |
COMENTO (Every Time-Sirenusa) | 51.5 | Rehanullah Khan | S. Sameer | -- | - | NR | |
| - |
GOLDEN ROLE (Blushing River-Abetter Approach) | 49.0 | Sorab F. Jilla | S. Shinde | -- | - | NR | |
| - |
SNAPSHOT (Thaumaturge-Treehouse) | 53.5 | Altaf Hussain | Hamir Singh | -- | - | NR | |
| - |
AUTHOR (Tocave Botta-Shehzadi Pasha) | 53.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
FURAHA (Farajullah-Follow Through) | 55.5 | S. S. Shah | C. Ruzaan | -- | - | NR | |
| - |
WONDER BANK (Ponza-Dancing Display) | 48.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
| - |
ROMANOVA (Forest Fair-Wise Choice) | 58.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
| 1 |
QUEEN OF JANJIRA (Allah Rakhkha-Canadian Dream) | 48.5 | 1/2 | Rehanullah Khan | S. S. Baria | -- | 1:09:01 | NR |
| 2 |
BLAZING TRAIL (Prince Moika-Pen Friend) | 46.0 | 4 3/4 | Vijay Kasbekar | B. Prakash | -- | - | NR |
| 3 |
KING RAT (Brave Owen-Young Wine) | 47.0 | 1 1/4 | Narendra Lagad | Imran Khan | -- | - | NR |
| 4 |
MAJESTIC /OLD (Ponza-Miss de l'Orne) | 57.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |