| Race Results for Race No. 184 run on 22-01-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
BELLA VISTA (Lingot d'Or-Sainte Mary) | 53.5 | Narendra Lagad | V. Gharat | -- | - | NR | |
| - |
NEPTUNE'S GIRL (Godstone-Mazal Tov) | 53.5 | S. K. Sunderji | J. E. Pereira | -- | - | NR | |
| - |
AMAZING FEAT (Malvado-Natural Craze) | 53.5 | Altaf Hussain | Amyn Merchant | -- | - | NR | |
| - |
DELICADO (Prince Moika-After Nice) | 53.5 | Robert D'Mellow | P. Deepak | -- | - | NR | |
| - |
KINASE (Tecorno-Front Page) | 55.0 | Imtiaz A. Sait | Darryll Holland | -- | - | NR | |
| - |
FIRST CIRCLE (Tocave Botta-Seham) | 55.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
| - |
EMPEROR AUGUSTUS (Allah Rakhkha-Shehzadi Pasha) | 55.0 | S. S. Shah | M. Narredu | -- | - | NR | |
| 1 |
CAPE DANCE (Tecorno-Save the Future) | 55.0 | 1 1/4 | N. Karanjawala | P. Shroff | -- | 1:02:08 | NR |
| 2 |
FLASHY TANGO (Tecorno-Beautiful Princess) | 55.0 | Hd | D. Todywalla | K. Fallon | -- | - | NR |
| 3 |
KISS AND TELL (Lingot d'Or-Smooching) | 53.5 | 3/4 | M. P. Jodha | J. Fortune | -- | - | NR |
| 4 |
ASHWAKRUPA (Excalibur's Lake-Godspeed) | 53.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |