| Race Results for Race No. 278 run on 23-10-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
MAGIC GOLD (Brave Owen-Agapee Mou) | 52.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| - |
NOSTROMO (Zilos-Sterling Lass) | 49.0 | Himmat Singh | Sawai Singh | -- | - | NR | |
| - |
NECESSITY (Great Ormand-Glamour Girl) | 45.0 | S. S. Shah | C. Ruzaan | -- | - | NR | |
| - |
LITTLE DO (Adbass-Sumaya) | 58.0 | D. Todywalla | Ajay More | -- | - | NR | |
| - |
THE BILLIONAIRE (Track Star-Persian Beauty) | 50.0 | Sorab F. Jilla | G. Oza | -- | - | NR | |
| - |
NEOBLUECUS (Mulino-Henna) | 50.0 | Himmat Singh | P. Belose | -- | - | NR | |
| - |
ONE WAY STREET (French Suitor-Lucky Lips) | 52.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
| 1 |
KISS OF FIRE (Traveler's Aide-Tanja) | 44.0 | 1 | Narendra Lagad | K. M. Pandey | -- | 1:04:01 | NR |
| 2 |
WORLD CLASS (World Tour-Brenhines) | 51.5 | 1 1/4 | Narendra Lagad | Kalyan Singh | -- | - | NR |
| 3 |
QUALITY QUARTZ (Cossack Dancer-Quartz) | 51.5 | 2 1/2 | Ivor Fernandes | K. Sunil | -- | - | NR |
| 4 |
BOLDER THAN ALL (Red Rocket-Fame) | 57.0 | Hosidar Daji | A. S. Khan | -- | - | NR | |