Race Results for Race No. 233 run on 06-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GOLDEN ROLE (Blushing River-Abetter Approach) | 52.0 | Sarosh H. Mody | Hamir Singh | -- | - | NR | |
- |
COMMUNAL HARMONY (Blushing River-Nabeeleh) | 46.0 | Rehanullah Khan | Suraj Singh | -- | - | NR | |
- |
DISCREET DUCHESS (Tocave Botta-Zancara) | 46.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
DATA GENERAL (Royal Tern-Euterpe) | 45.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
FEATHERINTHECAP (Forest Fair-Luce Diamonds) | 49.5 | C. D. Katrak | G. S. Parmar | -- | - | NR | |
- |
SONY (Traveler's Aide-Recommendation) | 44.0 | Raza Ali | V. Munot | -- | - | NR | |
- |
UNIQUE FEAT (Godstone-Unique Love) | 57.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
MAJESTIC /OLD (Ponza-Miss de l'Orne) | 55.0 | Hosidar Daji | Helleal R. Moses | -- | - | NR | |
1 |
CHEF D' OEUVRE /OLD (Brave Owen-Ming Delight) | 48.5 | 1 1/4 | Zadmal Singh | R. S. Deora | -- | 1:03:03 | NR |
2 |
LITTLE RIBOT (Royal Estate-Ribotelle) | 47.5 | 2 1/2 | M. P. Jodha | Nirmal Singh | -- | - | NR |
3 |
ARYANISH (Rabdan-Young Lora) | 54.5 | 1 3/4 | Narendra Lagad | H. G. Rathod | -- | - | NR |
4 |
GOD'S WISDOM (Godstone-Sagacity) | 53.0 | Ivor Fernandes | C. Rajendra | -- | - | NR |