Race Results for Race No. 158 run on 01-02-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
THAT'S MY DARLING (Ballo-Alpina) | 53.0 | Ivor Fernandes | G. R. Dasru | -- | - | NR | |
- |
WINTER WIND/OLD (Chief Admiral-Eternal) | 50.5 | D. D. Pillai | S. K. Jadhav | -- | - | NR | |
- |
QUEEN OF JANJIRA (Allah Rakhkha-Canadian Dream) | 57.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
- |
THE PRINCE (Lingot d'Or-Cool Tempo) | 51.5 | Adil Dajee | Ronald | -- | - | NR | |
- |
RUM-N-COLA (Sovereign Silver-One Too Many) | 47.5 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
- |
ZINCALO (Smarten Up-Zingaro) | 57.5 | B. K. Lagad | Malcolm Kharadi | -- | - | NR | |
- |
SO BRAVE (Brave Owen-So Smitten) | 48.0 | Sorab F. Jilla | Helleal R. Moses | -- | - | NR | |
- |
CIZETA (Wattlefield-Fairy Star) | 52.5 | Hosidar Daji | Amit Pardeshi | -- | - | NR | |
- |
AMAZEMENT (Wattlefield-La Petite) | 54.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
INDIANA JONES (Excalibur's Lake-Indian Desire) | 52.5 | D. Todywalla | Narendra Singh | -- | - | NR | |
- |
MIGHTY TUGBOAT (Meteorologist-Leda IRE) | 49.0 | H. J. Antia | Saran Singh | -- | - | NR | |
- |
LITTLE RIBOT (Royal Estate-Ribotelle) | 51.5 | M. P. Jodha | T. S. Jodha | -- | - | NR | |
- |
SPELLBINDER /OLD (Brave Owen-Sang Froid) | 54.5 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
ROSIE VALENTINE (Red Satin-Eliza Doolittle) | 55.0 | Janardhan | E. Phillips | -- | - | NR | |
- |
ABSOLUTE LADY (Republican-Night Song) | 50.5 | Mansoor Shah | J. George | -- | - | NR | |
- |
ALDILA (Scintillating Air-Hot Hawk) | 46.5 | Sarosh H. Mody | K. Sunil | -- | - | NR | |
- |
REDBELLS (Thaumaturge-Raabia) | 51.0 | Dilip S. Chavan | B. Prakash | -- | - | NR | |
- |
FLASHFOOT (Treasure Leaf-Patriot's Day) | 54.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
1 |
AMERICANA (Malvado-Rialto Ripple) | 48.5 | 1 3/4 | Bezan Chenoy | Suraj Singh | -- | 1:01:01 | NR |
2 |
DUBAI DANCER (Meteorologist-Common Gift) | 51.5 | 1/2 | Sorab F. Jilla | B. M. Shekhar | -- | - | NR |
3 |
APACHE EMPEROR (Godstone-Silver Sparkler) | 49.0 | 1 3/4 | Raza Ali | C. Rajendra | -- | - | NR |
4 |
PRIME MINISTER (Trojan Fen-Legenda) | 55.5 | Narendra Lagad | Imran Khan | -- | - | NR |