| Race Results for Race No. 251 run on 23-02-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
IOTA (Knight of Medina-Artistry) | 55.0 | N. Karanjawala | Hanumant Singh | -- | - | NR | |
| - |
GLORY OF ADAM (Esquire-Blue Dahlia) | 58.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
| - |
COUNT SARRE (Geiger Counter-Princess Sarre) | 51.0 | S. N. Joshi | A. Fernandes | -- | - | NR | |
| - |
BLUE JEAN BABY (Hardinvast-Sailor's Haze) | 51.0 | Sorab F. Jilla | P. Belose | -- | - | NR | |
| - |
BAHAR (Thaumaturge-Reprieve) | 51.0 | S. N. Joshi | Narendra Singh | -- | - | NR | |
| - |
SIZZLING BLUES (Sizzling Melody-Trail of Blues) | 47.5 | D. Todywalla | Khalander | -- | - | NR | |
| - |
KNIGHT LIGHT (Knight of Medina-Star Features) | 51.5 | Vijay Kasbekar | Ronald | -- | - | NR | |
| - |
OTTOMAN (Treasure Leaf-Exquisite) | 48.0 | Aditya Raste | Swaroop Singh | -- | - | NR | |
| - |
STATELY DANCER (Le Danseur-Stately Treasure) | 49.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
| - |
UPINFRONT (Zaheer-Uphill) | 59.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
| 1 |
SHOWERS OF FAME (Thaumaturge-Attar) | 51.0 | 1 1/4 | S. K. Sunderji | Malcolm Kharadi | -- | 1:14:06 | NR |
| 2 |
EXTOL (Mulino-Gulhima) | 49.5 | 1 3/4 | Mansoor Shah | B. M. Shekhar | -- | - | NR |
| 3 |
ARCTIC GOLD (Classic Tale-Arctic Eyes) | 50.0 | 1 1/4 | D. Todywalla | Rajeev Pandey | -- | - | NR |
| 4 |
WORLD CLASS (World Tour-Brenhines) | 54.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |