Race Results for Race No. 218 run on 01-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CESARE (Dilligham-Highland Rule) | 54.0 | D. Todywalla | M. Narredu | -- | - | NR | |
- |
KAITAK (Hardinvast-Black Bird) | 50.5 | C. D. Katrak | Hamir Singh | -- | - | NR | |
- |
CAFE DE PARIS (Godstone-For The Cruise) | 47.0 | S. Mangalorkar | Khalander | -- | - | NR | |
- |
HIGH COMMAND (Tocave Botta-Twilight) | 59.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
MISCHIEVOUSDUCHESS (Smarten Up-Sinningla) | 55.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
KINGS MEDLEY (Lingot d'Or-Elemental Grace) | 49.0 | C. D. Katrak | G. S. Parmar | -- | - | NR | |
- |
ROMANTIC VENTURE (Tocave Botta-Sweet Venture) | 53.0 | Hosidar Daji | G. Janardhan | -- | - | NR | |
- |
MR. PRESIDENT (Precocious-Carroll Queen) | 58.5 | Narendra Lagad | S. R. Bhagwat | -- | - | NR | |
1 |
OLD MONK (Dilligham-Hottie Birbeck) | 49.0 | 3 1/4 | R. R. Reddy | S. N. Chavan | -- | 1:57:03 | NR |
2 |
ASHWAKRUPA (Excalibur's Lake-Godspeed) | 54.5 | 3 | C. A. Kuts | Sk. Farooq | -- | - | NR |
3 |
TITLE SONG (Chief Admiral-Real Song) | 49.5 | 3/4 | Robert D'Mellow | K. Sunil | -- | - | NR |
4 |
MOOCHING (Soft Currency-Broken Water) | 48.5 | M. K. Jadhav | C. Rajendra | -- | - | NR |