Race Results for Race No. 42 run on 05-08-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AFRICAN DANCER (Red Rocket-Petite Image) | 53.5 | Mansoor Shah | E. J. Lobow | -- | - | NR | |
- |
CARNIVAL GLORY (Subject To Raise-Gladstone) | 46.0 | Abbas A. Abbas | Suraj Singh | -- | - | NR | |
- |
CANDID STAR (Zilos-Water Melon) | 58.5 | Mansoor Shah | Sheriff | -- | - | NR | |
- |
EVEREST (Malvado-Fire Haven) | 54.5 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
- |
QUEEN OF JANJIRA (Allah Rakhkha-Canadian Dream) | 52.5 | Rehanullah Khan | V. Chandrakant | -- | - | NR | |
- |
ALAMO (Zilos-Plumeria) | 51.0 | Sorab F. Jilla | J. E. Pereira | -- | - | NR | |
- |
TYRONE POWER (Tecorno-Art Class) | 44.5 | Abbas A. Abbas | Zameer Sayyed | -- | - | NR | |
- |
CEDAR (Allah Rakhkha-Dubai Ruby) | 48.5 | D. D. Pillai | K. Prasad | -- | - | NR | |
1 |
ALFARINA (Ponza-Sweet Robbery) | 46.5 | 3/4 | Robert D'Mellow | S. S. Baria | -- | 1:30:01 | NR |
2 |
EGOISTE (Grain Race-Fimi) | 51.5 | nk | Dasrath Singh | Hanumant Singh | -- | - | NR |
3 |
SWEETIE (Czarinsky-Santa Ana) | 49.5 | 2 | Hosidar Daji | B. Prakash | -- | - | NR |
4 |
RIVERINE (Carmelite House-River Foyle) | 59.0 | V. Khanna | H. G. Rathod | -- | - | NR |