Race Results for Race No. 34 run on 02-12-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
THAT'S MY DARLING (Ballo-Alpina) | 53.5 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
KISS OF FIRE (Traveler's Aide-Tanja) | 53.5 | Narendra Lagad | N. G. McCullagh | -- | - | NR | |
- |
STANVAC (Every Time-Pin Tail) | 55.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
MAPHIRA (Wattlefield-Silver Slipper) | 53.5 | M. K. Jadhav | P. Belose | -- | - | NR | |
1 |
LOMBARDIE (Lomond-Fly By Knife) | 54.0 | 6 | Zadmal Singh | P. Shroff | -- | 1:16:06 | NR |
2 |
DANUBE (World Tour-Musical Spree) | 53.5 | 5 1/2 | N. Karanjawala | K. Fallon | -- | - | NR |
3 |
MC MILLION (Grain Race-Tanzeem) | 55.5 | nk | Dasrath Singh | Jayantilal | -- | - | NR |
4 |
ZINCALO (Smarten Up-Zingaro) | 55.0 | B. K. Lagad | Hanut Singh | -- | - | NR |