Race Results for Race No. 264 run on 16-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
TREASURINA (Treasure Leaf-Nimara) | 55.5 | Rehanullah Khan | M. Narredu | -- | - | NR | |
- |
CLASSICO (Jareer-Glass Garden) | 57.0 | Bezan Chenoy | P. Shroff | -- | - | NR | |
- |
DANCING LORD /OLD (Pennine Walk-Aunti Katie) | 57.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
WORTHWHILE (Trojan Fen-Moment in the Sun) | 55.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
DIRECTOR GENERAL (Lingot d'Or-Minaya) | 57.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
WHAT-TO-DO (Gold Discovery-Simonella) | 57.0 | Imtiaz A. Sait | S. R. Bhagwat | -- | - | NR | |
1 |
GREY MAGIC (Excalibur's Lake-Gutsy) | 55.5 | 1 1/2 | Dasrath Singh | Hanumant Singh | -- | 2:05:05 | NR |
2 |
ATOMIC PRINCE (Lykaion/Classic Tale-Go Go Girl) | 57.0 | 6 1/2 | Mansoor Shah | S. Narredu | -- | - | NR |
3 |
CAVALINO (Ballo-Future Time) | 57.0 | 1/2 | D. Todywalla | S. Marshall | -- | - | NR |
4 |
PROWLER (Exhilaration-Joint Venture) | 57.0 | Altaf Hussain | M. A. Gallagher | -- | - | NR |