Race Results for Race No. 248 run on 19-02-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CINEMATIC (Common Land-Burd Royal) | 53.5 | Irene Patel | C. Chowgule | -- | - | NR | |
- |
SILVER GASTON (Treasure Leaf-Silver Dollar) | 51.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
BLAZING BLUE (Ilheus-Soorangana) | 50.5 | M. K. Jadhav | Hamir Singh | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 47.0 | Irene Patel | E. J. Lobow | -- | - | NR | |
- |
SUPER HUNTER (Pearl of Life-Kiwi Miss) | 59.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
FIRST AFFAIR (Ballymacarney-Travertin) | 51.0 | Asad Siddiqui | V. Chandrakant | -- | - | NR | |
- |
VISHWA DOOT (Far and Above-Their Little Sister) | 57.0 | Dilip S. Chavan | Mansoor Khan | -- | - | NR | |
- |
KISS OF FIRE (Traveler's Aide-Tanja) | 54.5 | Narendra Lagad | S. Bhadke | -- | - | NR | |
- |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 49.0 | Asad Siddiqui | R. Biramne | -- | - | NR | |
- |
ROCKAFELLA (Wattlefield-Prairie Queen) | 49.0 | D. Todywalla | Khalander | -- | - | NR | |
- |
VASUNDRA (Every Time-Amaravathi) | 59.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
VICTOR MATURE (Every Time-My Suzuki) | 52.0 | Sorab F. Jilla | P. Belose | -- | - | NR | |
- |
METAPHONIX (Christoffe-Sita Bani) | 57.0 | Adil Dajee | Malcolm Kharadi | -- | - | NR | |
- |
CROSSFIRE /OLD (Noble Saint-Powers Return) | 58.0 | Altaf Hussain | R. Rokade | -- | - | NR | |
- |
SADA BAHAAR (Tocave Botta-Escalina) | 48.5 | Rehanullah Khan | D. G. Shanker | -- | - | NR | |
- |
NECESSITY (Great Ormand-Glamour Girl) | 55.0 | S. S. Shah | Hanumant Singh | -- | - | NR | |
- |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 58.5 | S. N. Joshi | Narendra Singh | -- | - | NR | |
- |
SMASHER /OLD (Tecorno-Leyani) | 51.5 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
1 |
NORTHERN STORM (Northern Secret-Royal Bid) | 58.0 | 3 1/2 | N. Karanjawala | Hanut Singh | -- | 1:14:00 | NR |
2 |
ABSOLUTE LADY (Republican-Night Song) | 46.0 | 3/4 | Mansoor Shah | S. K. Jadhav | -- | - | NR |
3 |
WILD WHISPER (Rossini-Nabielah) | 53.5 | 1/2 | Aditya Raste | G. F. Kennedy | -- | - | NR |
4 |
THUNDER STAR /OLD (Red Bend-Running Bear) | 54.0 | Nosher Cama | S. S. Rathore | -- | - | NR |