| Race Results for Race No. 221 run on 07-10-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
MISS CARTIER (Riyahi-Cartier) | 53.5 | Altaf Hussain | R. S. Deora | -- | - | NR | |
| - |
DESERT DREAM (Knight Of Medina-Mirrella) | 53.5 | Altaf Hussain | Swaroop Singh | -- | - | NR | |
| - |
CANDID SPIN (Abington-Height of Ecstacy) | 53.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
| - |
NECESSITY (Great Ormand-Glamour Girl) | 53.5 | S. S. Shah | T. Mahesh | -- | - | NR | |
| - |
TITLE SONG (Chief Admiral-Real Song) | 55.0 | Robert D'Mellow | P. Deepak | -- | - | NR | |
| 1 |
CHIEF SURGEON (Sir Bruce-Saucy love) | 55.0 | 2 3/4 | Dasrath Singh | Hanumant Singh | -- | 1:28:01 | NR |
| 2 |
CHECKMATE /OLD (Mulino-Mah Noor) | 55.0 | 3 1/4 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
| 3 |
SHEER VELOCITY (Treasure Leaf-Tick Tock) | 53.5 | 9 | D. Todywalla | M. Narredu | -- | - | NR |
| 4 |
RULING DYNASTY (Malvado-Silver Haven) | 55.0 | Altaf Hussain | M. A. Gallagher | -- | - | NR | |