| Race Results for Race No. 412 run on 07-04-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
PRETTY GIRL (Tecorno-Mayborne Star) | 53.5 | D. Todywalla | Amyn Merchant | -- | - | NR | |
| - |
SENSOR (Eupalinos-Loxia) | 53.5 | Narendra Lagad | E. Alford | -- | - | NR | |
| - |
ROSYLYN (Valpierre-Rosie O'Kelly) | 53.5 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
| - |
JUNIOR (Brave Owen-Minnietonka) | 55.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
| - |
CROSSFIRE /OLD (Noble Saint-Powers Return) | 55.0 | Altaf Hussain | Jayantilal | -- | - | NR | |
| 1 |
TRIPLE TIARA (Lykaion-Sterling Lass) | 53.5 | Dist | Vinayak | M. Narredu | -- | 1:02:00 | NR |
| 2 |
MARI GALANT (Zaheer-Nina Ricci) | 53.5 | 1/2 | Rehanullah Khan | Mansoor Khan | -- | - | NR |
| 3 |
BELLA VISTA (Lingot d'Or-Sainte Mary) | 53.5 | 4 1/4 | Narendra Lagad | Hanumant Singh | -- | - | NR |
| 4 |
FIRST CIRCLE (Tocave Botta-Seham) | 55.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |