Race Results for Race No. 247 run on 19-02-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SILVER ARCH (Zaheer-Tehzeeb) | 48.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
- |
ROBBINS (Zaheer-Nartika) | 45.5 | Asad Siddiqui | S. K. Jadhav | -- | - | NR | |
- |
FORTUNATE (Every Time-Tres Nouvelle) | 54.0 | Rehanullah Khan | V. Chandrakant | -- | - | NR | |
- |
BELLA VISTA (Lingot d'Or-Sainte Mary) | 45.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
OVERBOARD (Adjamoun-Cinch) | 53.0 | D. Todywalla | G. Oza | -- | - | NR | |
- |
GOVERNOR GENERAL /OLD (Northern Comfort-Grey Feathers) | 49.0 | Himmat Singh | Hanut Singh | -- | - | NR | |
- |
TITLE SONG (Chief Admiral-Real Song) | 56.0 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
- |
ROYAL PERSONALITY (Royal Estate-Floriana) | 54.5 | Vijay Kasbekar | N. Ahmed | -- | - | NR | |
- |
DEVIOUS DOC (Meteorologist-Millena Plume) | 48.5 | Sorab F. Jilla | Malcolm Kharadi | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 49.5 | Asad Siddiqui | Amyn Merchant | -- | - | NR | |
- |
JUNIOR (Brave Owen-Minnietonka) | 51.5 | Narendra Lagad | K. Sunil | -- | - | NR | |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 58.0 | Hosidar Daji | R. Biramne | -- | - | NR | |
- |
OUT OF BOUNDS (Chantry Bridge-Finesse) | 48.0 | Nana Raghunath | Swaroop Singh | -- | - | NR | |
1 |
VIBES (Vibrant-Sierra Sue) | 47.5 | 1 3/4 | M. K. Jadhav | S. Ghatge | -- | 1:14:05 | NR |
2 |
ACTIVE GIRL (Prince Moika-Mumtaz Begum) | 53.0 | 2 | Mansoor Shah | B. M. Shekhar | -- | - | NR |
3 |
LORD TRIUMPH (Lord Zara-Maandavi) | 52.0 | 1/2 | Purtu Singh | M. Narredu | -- | - | NR |
4 |
CORCAN EXPRESS (Corca Baiscinn-Leejia) | 59.0 | Digvijay Singh | Bajrang Singh | -- | - | NR | |
WD |
GUEST OF HONOUR (Loredaan-Mother's Love) | 52.0 | Dilip S. Chavan | B. Ramchandra | -- | - | NR |