Race Results for Race No. 281 run on 02-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NEW LIGHT (Zilos-Water of Life) | 48.5 | Raza Ali | R. Biramne | -- | - | NR | |
- |
GLORIOUS GUY (Road to Glory-Sukriti) | 52.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
PARAKRAMI (Red Rocket-Viva L'Amour) | 48.0 | Vijay Kasbekar | Ronald | -- | - | NR | |
- |
REGGAE DANCER (Treasure Leaf-Choreography) | 53.0 | Hosidar Daji | A. S. Khan | -- | - | NR | |
1 |
RED ROBIN (Red Bend-Robin's Nest) | 59.0 | 1 3/4 | S. K. Sunderji | Malcolm Kharadi | -- | 1:15:05 | NR |
2 |
RUBRIC (Red Rocket-Signature) | 53.0 | nk | Digvijay Singh | C. Ruzaan | -- | - | NR |
3 |
STORMY AFFAIR (Road to Glory-Current Affair) | 57.5 | 3/4 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
PRETTY GIRL (Tecorno-Mayborne Star) | 48.5 | D. Todywalla | Rajeev Pandey | -- | - | NR |