Race Results for Race No. 237 run on 08-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MIGHTY TUGBOAT (Meteorologist-Leda IRE) | 57.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
LEADER (Wattlefield-Scarletta) | 59.0 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
BADDRAN (Tocave Botta-Zermait Lily) | 56.5 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
- |
LOVEATFIRSTSIGHT/OLD (Chief Admiral-Memories) | 52.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
MAGIC GOLD (Brave Owen-Agapee Mou) | 52.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
1 |
RASHTRA DOOT (Knight of Medina-Marienda) | 50.5 | nk | Asad Siddiqui | R. Biramne | -- | 1:30:04 | NR |
2 |
GLORIOUS GUY (Road to Glory-Sukriti) | 58.0 | 1 3/4 | Ivor Fernandes | Helleal R. Moses | -- | - | NR |
3 |
DESERT COMMAND (Exhilaration-Almarose) | 58.0 | 1 1/2 | Altaf Hussain | Swaroop Singh | -- | - | NR |
4 |
CIZETA (Wattlefield-Fairy Star) | 53.0 | D. Todywalla | Narendra Singh | -- | - | NR |