Race Results for Race No. 7 run on 13-07-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AMAZING ADVENTURE (Pearl of Life-Pampered Pet) | 54.5 | Adil Dajee | C. Chowgule | -- | - | NR | |
- |
STREETSMART (Classic Tale-Sharayu) | 59.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
CHASE ME (Great Ormand-Race Me) | 55.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
SPECILLOID (Traveler's Aide-Kawakamali) | 54.5 | Aditya Raste | Swaroop Singh | -- | - | NR | |
- |
MERRY MADONNA (Adjamoun-Downstream) | 48.5 | Ivor Fernandes | P. Ajay | -- | - | NR | |
- |
ROSYLYN (Valpierre-Rosie O'Kelly) | 48.5 | S. N. Joshi | Helleal R. Moses | -- | - | NR | |
- |
RHYTHM OF NATURE /OLD (Sir Bruce-Daisylea) | 57.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
OETZI (Hardinvast-Girandola) | 50.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
VIBES (Vibrant-Sierra Sue) | 47.0 | M. K. Jadhav | S. Shinde | -- | - | NR | |
- |
MEGH NAAD (Ilheus-Dur-E-Dashmesh) | 50.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
AIRGRAPH (Great Ormand-Living Doll) | 50.0 | Raoul Rego | Anand | -- | - | NR | |
- |
FOREIGN EXCHANGE /OLD (Classic Tale-Simple Minds) | 48.0 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
SMART MAN (Smarten Up-Roma) | 58.0 | Narendra Lagad | S. R. Bhagwat | -- | - | NR | |
- |
SPOILSPORT (Ballo-Song Bird) | 51.5 | Janardhan | Hamir Singh | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 47.0 | Asad Siddiqui | Rajeev Pandey | -- | - | NR | |
- |
OTTOMAN (Treasure Leaf-Exquisite) | 53.5 | Aditya Raste | S. M. Johnson | -- | - | NR | |
- |
ROMANTIC MELODY (Royal Tern-Blue Nun) | 52.5 | Hosidar Daji | A. S. Khan | -- | - | NR | |
1 |
ALFARINA (Ponza-Sweet Robbery) | 51.0 | 3/4 | Robert D'Mellow | S. S. Baria | -- | 1:04:01 | NR |
2 |
KISS OF FIRE (Traveler's Aide-Tanja) | 44.5 | nk | Narendra Lagad | K. M. Pandey | -- | - | NR |
3 |
BLAST THE SPACE (Christoffe-Deaconess) | 51.0 | 1/2 | Ivor Fernandes | K. Sunil | -- | - | NR |
4 |
DOLLAR ACCOUNT (Ballo-Gala Girl) | 48.5 | Mansoor Shah | E. J. Lobow | -- | - | NR |