Race Results for Race No. 224 run on 03-02-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SUITABLE BOY (Brave Owen-My Squaw) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
FOREST NYMPH (Cossack Dancer-Frolic) | 53.5 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
GOLDEN FAWN (Ilheus-Don't Be Vague) | 53.5 | Himmat Singh | Swaroop Singh | -- | - | NR | |
- |
SPOILSPORT (Ballo-Song Bird) | 53.5 | Robert D'Mellow | J. E. Pereira | -- | - | NR | |
- |
APPLE KING (Proboscis-Bold Hanna) | 55.0 | Mansoor Shah | Bajrang Singh | -- | - | NR | |
- |
FINE TALENT (Pagan of Troy-Etta Girl) | 55.0 | Hosidar Daji | S. N. Chavan | -- | - | NR | |
- |
ONTHEJOBIX (Hazim-Divine Blessings) | 55.0 | Hosidar Daji | Helleal R. Moses | -- | - | NR | |
- |
PERFECT PITCH (Chief Admiral-Red River Valley) | 55.0 | Robert D'Mellow | P. Deepak | -- | - | NR | |
- |
SENSOR (Eupalinos-Loxia) | 53.5 | Narendra Lagad | S. Bhadke | -- | - | NR | |
- |
FLY POWER (Tocave Botta-Knight's Sonata) | 53.5 | S. K. Sunderji | S. Kapoor | -- | - | NR | |
- |
FOXY LADY (Exhilaration-Carte Blanche) | 53.5 | Uttam Singh | Hanumant Singh | -- | - | NR | |
- |
GOD'S WISDOM (Godstone-Sagacity) | 55.0 | Ivor Fernandes | S. J. Maloney | -- | - | NR | |
1 |
ENSENADA (Brave Owen-Queen of the Mint) | 53.5 | Vinayak | M. Narredu | -- | - | NR | |
2 |
MAID OF FORTUNE (Tocave Botta-Wiggles) | 53.5 | Altaf Hussain | R. Biramne | -- | - | NR | |
3 |
GOLDEN MEADOWS (Gold Discovery-Anaise) | 53.5 | D. Todywalla | K. Fallon | -- | - | NR | |
4 |
MISS DAISY (Sir Bruce-Daisylea) | 53.5 | Dilip S. Chavan | Amyn Merchant | -- | - | NR | |
DQ |
ANGELINA BALLERINA (Chilibang-Eucris) | 53.5 | Bezan Chenoy | C. Roche | -- | - | NR |