Race Results for Race No. 199 run on 30-09-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SHABNAM (Ballymacarney-Cheese Cake) | 57.5 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
BADDRAN (Tocave Botta-Zermait Lily) | 56.0 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
- |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 58.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
DEBT REPAYMENT (Abington-More Ability) | 49.0 | C. A. Kuts | M. K. Tharwani | -- | - | NR | |
- |
FRISKY BABE (Pearl Of Life-Rush For Home) | 57.5 | Hosidar Daji | J. George | -- | - | NR | |
- |
EQUINE DANCER (Wattlefield-Ebony) | 53.5 | D. Todywalla | Narendra Singh | -- | - | NR | |
- |
PERSONAL HOPE (Ponza-Keerti Preeti) | 51.0 | Nana Raghunath | S. S. Rathore | -- | - | NR | |
- |
FIST OF IRON (Confusion-Celeste) | 53.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
MAGIC GOLD (Brave Owen-Agapee Mou) | 57.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
SUGAR BABY (Brave Owen-It's My Turn) | 59.0 | N. Karanjawala | M. Narredu | -- | - | NR | |
- |
FIRST AFFAIR (Ballymacarney-Travertin) | 48.5 | D. D. Pillai | R. Biramne | -- | - | NR | |
- |
APPLE KING (Proboscis-Bold Hanna) | 56.5 | Mansoor Shah | Sheriff | -- | - | NR | |
1 |
SWEET MEMENTO (Vibrant-Sweet Pleasure) | 53.5 | 1 | Digvijay Singh | S. R. Bhagwat | -- | 1:13:09 | NR |
2 |
JOGOO (Lamarck-Billion Dollar) | 47.5 | 3 3/4 | Narendra Lagad | D. A. Naik | -- | - | NR |
3 |
GHOST WHO WALKS (Every Time-Frigid Lady) | 56.5 | nk | Sorab F. Jilla | Hamir Singh | -- | - | NR |
4 |
IN EXCESS (Pearl of Life-Train of Thoughts) | 53.0 | Ivor Fernandes | C. Rajendra | -- | - | NR |