| Race Results for Race No. 449 run on 23-04-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
VENCEDOR (Master Lad-Honey Bun) | 59.0 | G.H.Ghassempour | Amit Pardeshi | -- | - | NR | |
| - |
FEELING OF LOVE (General Patton-Indicision) | 54.0 | Bashir I. Khan | Yusuf Khan | -- | - | NR | |
| - |
LORD TRIUMPH (Lord Zara-Maandavi) | 52.5 | Purtu Singh | M. Narredu | -- | - | NR | |
| - |
MARATHA WARRIOR (Maratha Lancer-Gracile) | 53.0 | S. N. Joshi | Jethu Singh | -- | - | NR | |
| - |
SKY HIGH/OLD (Wattlefield-Scarletta) | 50.5 | S. S. Shah | C. Ruzaan | -- | - | NR | |
| 1 |
ALFARINA (Ponza-Sweet Robbery) | 48.5 | 1 | Robert D'Mellow | K. Sunil | -- | 1:14:04 | NR |
| 2 |
CANDID SPIN (Abington-Height of Ecstacy) | 51.0 | 1 3/4 | Mansoor Shah | Hanumant Singh | -- | - | NR |
| 3 |
COUNT IN GOLD (Subject to Raise-Antilla) | 52.0 | 1 | Mansoor Shah | Ronald | -- | - | NR |
| 4 |
GOLDEN HOOF (Rossini-Ardent Wish) | 47.0 | Asad Siddiqui | Amyn Merchant | -- | - | NR | |