| Race Results for Race No. 410 run on 13-04-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
PRETTY GIRL (Tecorno-Mayborne Star) | 59.0 | D. Todywalla | Narendra Singh | -- | - | NR | |
| - |
PUNCH LINE (Republican-O' Garnet) | 44.5 | Mansoor Shah | S. K. Jadhav | -- | - | NR | |
| - |
CORCAN EXPRESS (Corca Baiscinn-Leejia) | 56.0 | Digvijay Singh | Bajrang Singh | -- | - | NR | |
| - |
GIVEN TIME (Saviour-Contraria) | 55.0 | C. A. Kuts | C. Ruzaan | -- | - | NR | |
| - |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 44.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
VICTOR MATURE (Every Time-My Suzuki) | 49.0 | Sorab F. Jilla | G. Oza | -- | - | NR | |
| - |
ADAM'S GIFT (Henbit-Princess Twilight) | 54.5 | M. P. Jodha | P. Belose | -- | - | NR | |
| - |
SMARCUS (Smarten Up-Christofina) | 49.5 | B. K. Lagad | Malcolm Kharadi | -- | - | NR | |
| 1 |
CIZETA (Wattlefield-Fairy Star) | 58.5 | 2 3/4 | S. K. Sunderji | Mansoor Khan | -- | 1:41:03 | NR |
| 2 |
AMAZING ADVENTURE (Pearl of Life-Pampered Pet) | 51.5 | 3 1/4 | Adil Dajee | J. George | -- | - | NR |
| 3 |
ROMANTIC MELODY (Royal Tern-Blue Nun) | 48.0 | 2 1/4 | Hosidar Daji | D. A. Naik | -- | - | NR |
| 4 |
THUNDER STAR /OLD (Red Bend-Running Bear) | 52.5 | Nosher Cama | Y. S. Srinath | -- | - | NR | |