| Race Results for Race No. 269 run on 20-02-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
GOLDEN ARC (Thaumaturge-Gangor) | 50.0 | Himmat Singh | Swaroop Singh | -- | - | NR | |
| - |
GREY MAGIC (Excalibur's Lake-Gutsy) | 48.5 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
| - |
TIDE OF CONQUEST (Ponza-Somewhat Striking) | 50.0 | Robert D'Mellow | Helleal R. Moses | -- | - | NR | |
| - |
DESERT COMMAND (Exhilaration-Almarose) | 50.0 | Altaf Hussain | R. S. Deora | -- | - | NR | |
| - |
SILVER GASTON (Treasure Leaf-Silver Dollar) | 50.0 | Narendra Lagad | S. N. Chavan | -- | - | NR | |
| - |
ROSYLYN (Valpierre-Rosie O'Kelly) | 48.5 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
| - |
NURSERY RHYME (Royal Tern-Kohleria) | 48.5 | M. P. Jodha | P. Belose | -- | - | NR | |
| - |
SHABNAM (Ballymacarney-Cheese Cake) | 51.0 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |
| - |
SO MODEST (Knight of Medina-High Ground) | 51.0 | Imtiaz A. Sait | F. Norton | -- | - | NR | |
| - |
SPECILLOID (Traveler's Aide-Kawakamali) | 50.0 | Aditya Raste | Sawai Singh | -- | - | NR | |
| - |
NORTHERN STORM (Northern Secret-Royal Bid) | 48.5 | N. Karanjawala | G. Oza | -- | - | NR | |
| 1 |
DARING ARABIAN (Sayf El Arab-Daring Display) | 48.5 | 6 1/2 | Narendra Lagad | H. G. Rathod | -- | 1:01:03 | NR |
| 2 |
AZZILFI (Riyahi-Troika) | 48.5 | nk | Bezan Chenoy | Aslam Kader | -- | - | NR |
| 3 |
SUITABLE BOY (Brave Owen-My Squaw) | 50.0 | 1/2 | Narendra Lagad | Amyn Merchant | -- | - | NR |
| 4 |
CANDID CALL (Mulino-Kabilya) | 53.5 | Mansoor Shah | T. Bernard | -- | - | NR | |